Event Stats

167
Total Events
146
Events This Month
19
Total Sources
19
Enabled Sources

LLM Usage (GPT-4o-mini)

20
Total API Calls
64,646
Total Tokens
$0.0272
Total Cost
$0.136¢
Avg Cost/Call
Input: 61,078 tokens | Output: 3,568 tokens

Recent API Calls

TimeInputOutputCost
Feb 2, 4:04 AM91371$0.299¢
Feb 2, 4:04 AM7,15088$0.112¢
Feb 2, 2:59 AM91367$0.295¢
Feb 2, 2:59 AM5,7701,136$0.155¢
Feb 2, 2:55 AM2802$0.072¢
Feb 2, 2:55 AM1,621145$0.033¢
Feb 2, 2:55 AM2544$0.068¢
Feb 2, 2:55 AM9,362119$0.148¢
Feb 1, 7:25 AM2,5091$0.038¢
Feb 1, 7:21 AM98426$0.272¢
Feb 1, 7:20 AM2,5091$0.038¢
Feb 1, 7:19 AM9922$0.250¢
Feb 1, 7:19 AM2,5091$0.038¢
Feb 1, 5:43 AM60468$0.219¢
Feb 1, 5:42 AM1,382114$0.028¢
Feb 1, 5:42 AM7,242561$0.142¢
Feb 1, 5:28 AM7,242561$0.142¢
Feb 1, 4:23 AM1,139127$0.025¢
Feb 1, 4:08 AM60669$0.221¢
Feb 1, 4:08 AM7,097405$0.131¢

Pricing Reference

GPT-4o-mini: $0.15 per 1M input tokens, $0.60 per 1M output tokens

Typical scrape uses ~2-4K input tokens and ~500-1K output tokens (~$0.001 per scrape)