Event Stats
167
Total Events
146
Events This Month
19
Total Sources
19
Enabled Sources
LLM Usage (GPT-4o-mini)
20
Total API Calls
64,646
Total Tokens
$0.0272
Total Cost
$0.136¢
Avg Cost/Call
Input: 61,078 tokens | Output: 3,568 tokens
Recent API Calls
| Time | Input | Output | Cost |
|---|---|---|---|
| Feb 2, 4:04 AM | 913 | 71 | $0.299¢ |
| Feb 2, 4:04 AM | 7,150 | 88 | $0.112¢ |
| Feb 2, 2:59 AM | 913 | 67 | $0.295¢ |
| Feb 2, 2:59 AM | 5,770 | 1,136 | $0.155¢ |
| Feb 2, 2:55 AM | 280 | 2 | $0.072¢ |
| Feb 2, 2:55 AM | 1,621 | 145 | $0.033¢ |
| Feb 2, 2:55 AM | 254 | 4 | $0.068¢ |
| Feb 2, 2:55 AM | 9,362 | 119 | $0.148¢ |
| Feb 1, 7:25 AM | 2,509 | 1 | $0.038¢ |
| Feb 1, 7:21 AM | 984 | 26 | $0.272¢ |
| Feb 1, 7:20 AM | 2,509 | 1 | $0.038¢ |
| Feb 1, 7:19 AM | 992 | 2 | $0.250¢ |
| Feb 1, 7:19 AM | 2,509 | 1 | $0.038¢ |
| Feb 1, 5:43 AM | 604 | 68 | $0.219¢ |
| Feb 1, 5:42 AM | 1,382 | 114 | $0.028¢ |
| Feb 1, 5:42 AM | 7,242 | 561 | $0.142¢ |
| Feb 1, 5:28 AM | 7,242 | 561 | $0.142¢ |
| Feb 1, 4:23 AM | 1,139 | 127 | $0.025¢ |
| Feb 1, 4:08 AM | 606 | 69 | $0.221¢ |
| Feb 1, 4:08 AM | 7,097 | 405 | $0.131¢ |
Pricing Reference
GPT-4o-mini: $0.15 per 1M input tokens, $0.60 per 1M output tokens
Typical scrape uses ~2-4K input tokens and ~500-1K output tokens (~$0.001 per scrape)